Current season | Club | GP | M | G | A | B | P | P% | DC | DW | DC% | C | YC | RC | PG |
2017/2018 | DUK | 23 | 1837 | 1 | 1 | 2 | 813 | 70.1% | 196 | 99 | 50.5% | 7 | 5 | 0 | 1 |
League ranking | 59th | 56th | 152nd | 139th | 151st | 69th | 285th | 54th | 70th | 187th | 53rd | 40th | - | - |
More games
Career | Club | GP | M | G | A | B | P | P% | DC | DW | DC% | C | YC | RC | PG |
2017/2018 | DUK | 23 | 1837 | 1 | 1 | 2 | 813 | 70.1% | 196 | 99 | 50.5% | 7 | 5 | 0 | 1 |
2016/2017 | DUK | 22 | 1757 | 2 | 2 | 4 | 963 | 71.5% | 158 | 85 | 53.8% | 6 | 3 | 0 | 1 |
2015/2016 | DUK | 24 | 1852 | 0 | 5 | 5 | 1120 | 74.1% | 235 | 149 | 63.4% | 24 | 3 | 0 | 0 |
Total | 69 | 5446 | 3 | 8 | 11 | 2896 | 72.1% | 589 | 333 | 56.5% | 37 | 11 | 0 | 0 |
League ranking | 768th | 694th | 963rd | 418th | 651st | 101st | 551st | 131st | 116th | 228th | 98th | 751st | - | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.